| Island | Road | Mile Post | Date | Work Type |
|
Lopez
| Biggs Lane | 0 - 0.1 | 05/28/2009 | Chipseal |
|
| Center Road | 2.07 - 3.48 | 05/27/2009 | Chipseal |
|
| Cross Road | 0 - 1 | 05/26/2009 | Chipseal |
|
| Cross Road | 1 - 1.24 | 05/27/2009 | Chipseal |
|
| Ferry Road | 0 - 1.41 | 06/01/2009 | Chipseal |
|
| Hummel Lake Road | 0.75 - 1.29 | 05/26/2009 | Chipseal |
|
| Lopez Road | 0.74 - 1.49 | 05/26/2009 | Chipseal |
|
| Lopez Sound Road | 1.04 - 1.99 | 05/20/2009 | Chipseal |
|
| Lopez Sound Road | 0 - 1.95 | 05/21/2009 | Chipseal |
|
| Mackaye Harbor Road | 0 - 1.93 | 05/18/2009 | Chipseal |
|
| Mud Bay Road | 3.8 - 4.2 | 05/18/2009 | Chipseal |
|
| Mud Bay Road | 1.24 - 3.67 | 05/19/2009 | Chipseal |
|
| Mud Bay Road | 0 - 1.24 | 05/20/2009 | Chipseal |
|
| Port Stanley Road | 3.51 - 4.23 | 05/27/2009 | Chipseal |
|
| Port Stanley Road | 1.21 - 3.51 | 05/28/2009 | Chipseal |
|
| Port Stanley Road | 0.78 - 1.21 | 06/01/2009 | Chipseal |
|
| Port Stanley Road | 0 - 0.76 | 06/02/2009 | Chipseal |
|
| School Road | 0 - 0.37 | 05/20/2009 | Chipseal |
|
| School Road | 0.37 - 1.04 | 05/21/2009 | Chipseal |
|
| Baker View Road | 0 - 1.54 | | Fogseal |
|
| Baker View Road | | 06/11/2009 | Fogseal |
|
| Center Road | | 06/15/2009 | Fogseal |
|
| Cross Road | | 06/11/2009 | Fogseal |
|
| Ferry Road | | 06/11/2009 | Fogseal |
|
| Hummel Lake Road | | 06/11/2009 | Fogseal |
|
| Lopez Road | | 06/15/2009 | Fogseal |
|
| Lopez Sound Road | | 06/10/2009 | Fogseal |
|
| Lopez Sound Road | | 06/10/2009 | Fogseal |
|
| Mackaye Harbor Road | | 06/09/2009 | Fogseal |
|
| Mud Bay Road | | 06/09/2009 | Fogseal |
|
| Mud Bay Road | | 06/10/2009 | Fogseal |
|
| Port Stanley Road | | 06/10/2009 | Fogseal |
|
| Port Stanley Road | | 06/15/2009 | Fogseal |
|
| School Road | | 06/10/2009 | Fogseal |
|
San Juan
| Pear Point Road | 4.18 - 4.6 | 06/08/2009 | Fogseal |
|
Shaw
| Harbor Way | 0 - 0.1 | 06/03/2009 | Chipseal |
|
| Indian Cove Road | 0 - 0.58 | 06/02/2009 | Chipseal |
|
| Neck Point Road | 1.82 - 2.23 | 06/03/2009 | Chipseal |
|
| Neck Point Road | 0 - 1.82 | 06/04/2009 | Chipseal |
|
| Parks Bay Drive | 0 - 0.2 | 06/03/2009 | Chipseal |
|
| Smugglers Cove Road | 0 - 0.85 | 06/03/2009 | Chipseal |
|
| Squaw Bay Road | 0 - 0.5 | 06/03/2009 | Chipseal |
|
| Sylvan Circle | 0 - 0.3 | 06/03/2009 | Chipseal |